Vermont Agency of Human Services
National Homelessness Data Explorer — Understanding Where Populations Are and How They Move
Homelessness Rate by State
2024 PIT CountPer-capita homeless population rate (per 10,000 residents). Hover for details. Vermont highlighted.
Vermont Homeless Population Trend
Point-in-Time count, 2007-2024. Sharp acceleration post-2020.
Top 15 States by Per-Capita Rate
Vermont ranks #5 nationally, ahead of California.
| # | State | Per 10k | Total | Under 18 |
|---|---|---|---|---|
| 1 | District of Columbia | 82.7 | 5,616 | 1,044 |
| 2 | Hawaii | 81.1 | 11,637 | 2,253 |
| 3 | New York | 80.7 | 158,019 | 50,773 |
| 4 | Oregon | 54 | 22,875 | 2,468 |
| 5 | VermontVermont | 53.4 | 3,458 | 737 |
| 6 | California | 48 | 187,084 | 15,302 |
| 7 | Massachusetts | 41.9 | 29,360 | 11,788 |
| 8 | Washington | 40.4 | 31,554 | 4,286 |
| 9 | Alaska | 36.6 | 2,686 | 443 |
| 10 | Colorado | 31.8 | 18,715 | 2,157 |
| 11 | Nevada | 31.6 | 10,106 | 1,090 |
| 12 | Rhode Island | 22.3 | 2,442 | 517 |
| 13 | New Mexico | 21.9 | 4,631 | 481 |
| 14 | Illinois | 20.6 | 25,832 | 8,131 |
| 15 | Arizona | 19.8 | 14,737 | 1,766 |
New England & New York Comparison
Vermont (solid amber) vs. neighboring states. Vermont's trajectory is steeper than all neighbors except Massachusetts.
Homeless System Health
HUD SPM DataHUD System Performance Measures for Vermont's two Continuums of Care. The system is under severe strain.
Average Length of Shelter Stay (Days)
Burlington shelter stays have nearly doubled (78 to 132 days). Balance of State rose from 91 to 138 days. People are staying homeless longer because there is nowhere to go.
Successful Exits to Permanent Housing (%)
The rate at which people exit shelters to permanent housing has collapsed. BOS went from 62% to 34%; Burlington from 49% to 31%.
First-Time Homelessness by CoC
People entering the homeless system for the first time each year.
Peer State System Comparison
2019 vs 2024How Vermont compares to New England neighbors on key system metrics.
| State | Avg LOS 2019 | Avg LOS 2024 | LOS Change | Success % 2019 | Success % 2024 | 1st Time 2024 |
|---|---|---|---|---|---|---|
| New Hampshire | 65d | 113d | +74% | 35.5% | 25.2% | 3,207 |
| VermontVermont | 85d | 135d | +59% | 55.3% | 32.5% | 1,751 |
| Maine | 69d | 105d | +52% | 41.6% | 37.1% | 3,280 |
| Rhode Island | 120d | 173d | +44% | 49.7% | 36.7% | 2,586 |
| Connecticut | 78d | 105d | +35% | 53.1% | 54.6% | 4,450 |
| Massachusetts | 270d | 270d | +0% | 39.1% | 40.5% | 29,488 |
Average Length of Stay: Vermont vs. Peers
All New England states saw shelter stays increase, but Vermont's 59% increase is the steepest after New Hampshire.
Root Cause: Housing Affordability Crisis
Census ACSVermont county-level housing cost burden and poverty data from Census ACS (2019-2023).
Severe Rent Burden & Poverty by County
Bennington County leads with 33.4% of renters paying 50%+ of income on rent. High burden counties correlate with higher homelessness.
Median Rent vs. Monthly Income by County
Chittenden County (Burlington) has the highest rents ($1,590/mo) but also highest incomes. Rural counties face the worst affordability gaps relative to income.
New England Housing Burden
Vermont ranks #4 in New England for severe rent burden.
Vermont County Detail
Population, rent, income, and burden by county.
| County | Pop | Med Rent | Med Income | Rent Burden | Poverty |
|---|---|---|---|---|---|
| Bennington | 37,312 | $1,063 | $71,494 | 33.4% | 11.4% |
| Orleans | 27,492 | $897 | $66,426 | 27.5% | 10.8% |
| Chittenden | 168,831 | $1,590 | $94,310 | 25.8% | 10.4% |
| Caledonia | 30,425 | $904 | $66,075 | 24.3% | 12.6% |
| Grand Isle | 7,393 | $1,436 | $90,625 | 23.9% | 7.6% |
| Rutland | 60,484 | $965 | $64,778 | 23.9% | 12% |
| Franklin | 50,379 | $1,164 | $79,078 | 22.3% | 10.1% |
| Addison | 37,497 | $1,201 | $88,478 | 20.9% | 7.4% |
| Windham | 45,913 | $1,056 | $68,021 | 20.6% | 12% |
| Washington | 59,958 | $1,094 | $79,853 | 20.1% | 9.4% |
| Orange | 29,594 | $1,145 | $77,328 | 20% | 9.4% |
| Windsor | 57,968 | $1,089 | $75,247 | 18.5% | 8.7% |
| Essex | 5,972 | $915 | $58,985 | 16.6% | 14.3% |
| Lamoille | 26,036 | $1,123 | $69,897 | 15% | 8.1% |
Vermont Subpopulations (2024)
Breakdown by demographic category.
Seasonal Shelter Patterns
ModeledEstimated monthly variation in sheltered vs. unsheltered populations.
Based on national seasonal patterns applied to Vermont's climate. Actual monthly data requires Coordinated Entry system access.
Population Movement & Origin Analysis
Concept MockupWhere are Vermont's homeless population coming from?